Skip to main content
A group of baby turtles

Sea Turtle Conservation

One of our values is respect – for our team, our guests, and our planet. Since Half Moon’s inception in 1954, we have pioneered ecological programs, which led to our resort becoming the first hotel to be inducted into the Caribbean Hotel Industry Conference Green Hotel Hall of Fame.

Our environmental and social commitment practices are verified by Green Globe; we are truly proud to be stewards of our environment, our country, and our region and our planet. Environmental consciousness is a part of who we are. Our Beaches are home to marine life, including the sea turtle - in particular, the Hawksbill Sea Turtle. Through our sea turtle program, we continue to invest in our environment through sustainable practices and education.

The nesting season of 2022-23 concluded in April, with 54 nests, 7,245 eggs, and 6,023 viable hatchlings successfully reaching the sea. Over the past two years, the total number of hatchlings has surpassed 11,000. The 2023-24 season began on April 18, 2023, and concluded with us observing and caring for 20 nesting Hawksbill turtles, resulting in  1577 eggs, and 1182 hatchlings marking the end of the nesting season.


Common Name:
Hawksbill sea turtles

Scientific Name:
Eretmochelys imbricata

Type:
Reptiles

Diet:
Carnivore

Average Life Span in the Wild:
30 to 50 years

Size:
24 to 45 inches

Weight:
150 pounds

Large turtle crawling on beach into waves

Hawksbill sea turtles are the most endangered sea turtle population in the world. Female Hawksbill turtles return to the same nesting grounds they were born to lay their eggs. Nesting begins when the turtles leave the sea to lay their eggs. They migrate long distances to nest, which are normally on tropical beaches. They lay anywhere from 130 to 160 eggs and cover their nest before returning to the sea. Typically, eggs will hatch in about 60 days. The most dangerous time of their lives is when hatchlings make the journey to sea, while they’re prey to crabs and birds. 

This is where Half Moon plays an important role in the sea turtles’ safety. By being present at the time of hatching, guests and staff increase the chance of survival for these tiny beings, allowing us to contribute to the protection of the most endangered sea turtle population in the world.

Through our partnership with Oracabessa Marine Trust, Half Moon offers staff training in the sustainability of our environment to preserve marine life. Staff who are trained are also licensed as wardens through the National Environment Planning Agency (NEPA), allowing us to enforce regulations under the Wildlife Protection Act, to create habitats for new life.

Small turtle held in a hand Small turtle held by a child Small turtle crawling on sand Small turtle held in a hand, looking at camera

 

Nest # Location Date Laid Potential Hatching Date (between)
1 Sunrise Beach April 19, 2024 June 12 - 22, 2024
2 Sunrise Beach April 27, 2024 June 19 – July 29, 2024
3 Sunrise Beach May 12, 2024 July 5 - 15, 2024
4 Sunrise Beach May 13, 2024       July 6 - 16, 2024
5 Sunrise Beach May 21, 2024 July 14- 24, 2024 
6 Sunrise Beach May 21, 2024 July 14- 24, 2024 
7 Eclipse Beach May 23, 2024 July 18 - 28, 2024
8 Ocean Court Beach May 26, 2024 July 21 - 31, 2024
9 Cottage 1  June 4, 2024 July 28 - August 7, 2024
10 Sunrise Beach  June 5, 2024 July 28 - August 8, 2024
11 Sunrise Beach  June 10, 2024 August 4 - 14, 2024
12 Cottage 1 June 18, 2024 August 12 - 22, 2024
13 Sunrise Beach  June 19, 2024 August 13 - 23, 2024
14 Sunrise Beach  June 21, 2024 August 14 - 24, 2024
15 Cottage 1 July 1, 2024  August 25 - September 4, 2024
16 Sunrise Beach  July 10, 2024 September 3 - 13, 2024
17 Sunset Beach  July 15, 2024 September 8 - 18, 2024
18 Sunrise Beach  July 19, 2024 September 19 - 29, 2024
19 Sunset Beach  July 28, 2024 September 20 - 30, 2024
20 Cottage 8 July 28, 2024 September 20 - 30, 2024
21 Sunrise Beach  July 30, 2024 September 22 - October 2, 2024 
22 Sunrise Beach August 2, 2024 September 25 - October 4, 2024
23 Sunrise Beach  August 11, 2024 October 3 -13, 2024
24 Eclipse Beach  August 18, 2024 October 13 - 23, 2024
25 Sunrise Beach  August 19, 2024 October 13 - 24, 2024
26 Sunrise Beach  August 20, 2024 October 15 - 25, 2024
27 Eclipse Beach  August 22, 2024 October 16 - 26, 2024
28 Sunrise Beach  August 25, 2024 October 18 - 28, 2024
29 Eclipse Beach   August 29, 2024 October 23 - November 1, 2024
30 Eclipse Beach  September 1, 2024 October 26 - November 5, 2024
31 Sunrise Beach  September 7, 2024 October 31 - November 9, 2024
32 Hibiscus Beach  September 18, 2024 November 12 - 21, 2024
33 Sunrise Beach  September 21, 2024 November 15 - 25, 2024
34 Sunrise Beach  September 25, 2024 November 19 - 29, 2024
35 Sunrise Beach  September 29, 2024 November 23 - December 3, 2024
36 Sunrise Beach  October 5, 2024 November 29 - December 9, 2024
37 Sunrise Beach  October 13, 2024 December 7 - 17, 2024

It is estimated that potential hatchlings will emerge approximately 55 to 65 days after the laying date.